View Mobile Number
Leading Wholesaler and Trader of Icon KT-Bifocal Lenses, KT HC-Bifocal Compound Power Lens, KT-Bifocal Blue Block Lens, KT-Bifocal Blue Coating Lens, KT-Bifocal CYl Blue Block Lens, KT-Bifocal Super Hard Coat Lens, KT-HC Bifocal Lens and KT-HC Cross Compound Lens from Delhi.
| Business Type | Supplier, Trader |
| Material | Glass |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Pattern | Plain |
| Country of Origin | India |
| SPH. | 0.00 |
| ADD. | +2.50 |
| Business Type | Supplier, Trader |
| Material | Glass |
| Color | Transparent |
| Usage | Eye Contact |
| Packaging Type | Plastic Box |
| Specialities | Uv Protective, Power Angle View, Easy To Use, Durable, Actual View Quality |
| Country of Origin | India |
| SPH | +0.25 |
| CYL | +0.25 |
| Add | +2.25 |
| Axis | x180 |
| Dimention | 65/28mm |
| Business Type | Supplier, Trader |
| Material | Glass |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Country of Origin | India |
| SPH | +1.00 |
| ADD | +1.75 |
| Business Type | Supplier, Trader |
| Material | Glass |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Material | Glass |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| SPh | 0.00 |
| CYL | -0.50 |
| ADD | +3.00 |
| Business Type | Supplier, Trader |
| Material | Glass |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Country of Origin | India |
| SPH | 0.00 |
| CYL | +055 |
| ADD | +2.75 |
| Business Type | Supplier, Trader |
| Material | Glass |
| Color | Transparent |
| Usage | Diagnostic & Surgical Lenses, Microscope, Magnification, Eye Contact |
| Packaging Type | Plastic Box |
| Specialities | Water Proof, Uv Protective, Power Angle View, Easy To Use, Durable, Actual View Quality |
| CR | 1.56 |
| Coating | Hard |
| Business Type | Supplier, Trader |
| Material | Glass |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| SPH | +0.50 |
| CYL. | -0.75 |
| ADD. | +2.00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.