View Mobile Number
Leading Wholesaler and Trader of Photochromic Blue Block Blue Coating Lens, Polycarbonate Blue Block Blue Coating Lens, Polycarbonate Blue Block Blue Coating Progressive Lens, Polycarbonate Blue Block Green Coating Lens, Polycarbonate Blue Block Lens, Polycarbonate Dual Coating Lens, Polycarbonate HMC Green Coating Lens, Polycarbonate HMC Green Coating Progressive Lens, Polycarbonate HMC Lens, Polycarbonate HMC Progressive Lens and Polycarbonate HMC Progressive Lenses from Delhi.
| Business Type | Supplier, Trader |
| Material | Glass |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Contact |
| Packaging Type | Plastic Box |
| Specialities | Water Proof, Uv Protective, Power Angle View, Easy To Use, Actual View Quality |
| Country of Origin | India |
| Product Code | ICDJE5564 |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| SPH | +1.25 |
| CYL | -1.50 |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | Ash |
| Material | Glass |
| Shape | Round |
| Color | Transparent |
| Application | Optical Use |
| Feature | Actual View Quality, Durable, Easy To Use, Power Angle View, Uv Protective |
| SPH | +0.75 |
| Add | +1.25 |
| Dimension | 65/28mm |
| Product Code | FETCE8258 |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | 70 Mm |
| Country of Origin | India |
| SPH | -0.00 |
| CYL | -0.50 |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | Standard |
| Pattern | Plain |
| Country of Origin | India |
| SPH | -0.00 |
| ADD | +2.00 |
| Business Type | Supplier, Trader |
| Material | Polycarbonate |
| Finishing | Polished |
| Shape | Round |
| Color | Transparent |
| Usage | Eye Spectacles |
| Size | 75 Mm |
| Pattern | Plain |
| Country of Origin | India |
| SPH | +0.00 |
| ADD | +1.60 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.